Summer Leagues
Our second summer outdoor leagues will start in the week of the 12th of January. These include three 7 a-side leagues, and one 5 a-side league (split into divisions). A grade (7 a-side) is held on Thursday nights; B and C grade (7 a-side) are held on Monday nights; and a social (5 a-side) league, on Tuesday nights. Monday and Tuesday nights (B, C, and 5 a-side) will divide into grades/divisions after a seeding round. All leagues will be based at Martin Luckie park.
A Grade will be draft entry. Enter as an individual and you'll be put into a team. B Grade, C Grade and 5-a-side are all team entry.
Please make sure you, and your team, know the rules. To enter a team — or for anything else you want to know about the leagues — contact the Wellington league coordinator (Cedric).
Payment can be made through internet banking or by depositing the money at a branch of Westpac. Details:
bank: Westpac Trust
name: Wellington Ultimate
branch: Lambton Quay
a/c#: 03 0502 0924107 00
Late fees apply. Please make sure your payments are clearly labelled.
Competitive 7 A-side (A grade)
| League night: | Thursday evenings |
|---|---|
| League format: | 7 a-side draft, Enter here |
| Game times: | 6.30pm – 8.00pm (or 17 points) |
| League dates: | 15 January - 26 March 2009 |
| Venue: | Martin-Luckie Park, near the hockey stadium in Newtown / Island Bay. |
| Cost: | $20 per individual (payable to your team captain once teams have been selected) |
| Rule details: | Game to 17. Time cap at 90 minutes. At time cap, finish the point, then add 2 to the highest score and play to that (but not more than 17). |
| Gender restrictions: | TBC: will be finalised once teams are selected. |
Social 7 A-side (B grade and C grade)
| League night: | Monday evenings |
|---|---|
| League format: | 7 a-side teams. |
| Game times: | 6.30pm – 8.00pm (or 17 points) |
| League dates: | 12 January - 23 March 2009 |
| Venue: | Martin-Luckie Park, near the hockey stadium in Newtown / Island Bay. |
| Cost: | $275 per team ($250 if paid before 19 January) |
| Rule details: | Game to 17. Time cap at 90 minutes. At time cap, finish the point, then add 2 to the highest score and play to that (but not more than 17). Maximum three (3) A-graders per team on the field at one time. |
| Gender restrictions: | Defence matches to three (3) women, minimum two (2) on field at all times (but teams can not be made to default or play man-down if unable to match). |
| Other: | First night will feature a grading round. Grade will be split into B and C based on grading results. |
Social 5 A-side
| League night: | Tuesday evenings |
|---|---|
| Game times: | 6.30pm – 7.30pm |
| League dates: | 13 January - 24 March 2009 |
| Venue: | Martin-Luckie Park, near the hockey stadium in Newtown / Island Bay. |
| Field layout: | Map |
| Cost: | $225 per team ($200 if paid before 20 January) |
| Rule details: | Maximum two (2) A graders per team on the field at one time |
| Gender restrictions: | Defence matches to two (2) women, minimum one (1) on field at all times (but teams can not be made to default or play man-down if unable to match). |
| Other: | First night will feature a seeding round. Grade will be split into three divisions based on results. |
Last updated December 23, 2008, by Naomi Guyer.









