Results from the July 2008 winter A grade league:
Week 1: Thursday July 10, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | The Crew 14 | vs | Shark 19 | The Crew |
| 9.00 (1) | SPY 28 | Vic Turbocats 9 | SPY | |
| 9.00 (2) | Eagle 24 | Gentle Giants 15 | Gentle Giants | |
| Byes: | Vic Wildcats | |||
Week 2: Thursday July 17, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | Eagle 17 | vs | SPY 16 | Eagle |
| 9.00 (1) | Vic Turbocats 11 | Shark 22 | Vic Turbocats | |
| 9.00 (2) | The Crew 8 | Vic Wildcats 16 | Vic Wildcats | |
| Byes: | Gentle Giants | |||
Week 3: Thursday July 24, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | Vic Wildcats 22 | vs | Gentle Giants 8 | Gentle Giants |
| 9.00 (1) | The Crew 14 | Eagle 14 | The Crew | |
| 9.00 (2) | SPY 20 | Shark 5 – Default | Shark | |
| Byes: | Vic Turbocats | |||
Week 4: Thursday July 31, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | Vic Turbocats 23 | vs | Gentle Giants 11 | Vic Turbocats |
| 9.00 (1) | The Crew 14 | SPY 10 | SPY | |
| 9.00 (2) | Vic Wildcats 24 | Shark 11 | Vic Wildcats | |
| Byes: | Eagle | |||
Week 5: Thursday August 07, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | Eagle 10 | vs | Vic Wildcats 20 | Eagle |
| 9.00 (1) | Gentle Giants 19 | Shark 16 | Shark | |
| 9.00 (2) | The Crew 22 | Vic Turbocats 14 | The Crew | |
| Byes: | SPY | |||
Week 6: Thursday August 14, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | The Crew 26 | vs | Gentle Giants 16 | Gentle Giants |
| 9.00 (1) | SPY 5 – Default | Vic Wildcats 20 | Vic Wildcats | |
| 9.00 (2) | Eagle 16 | Vic Turbocats 13 | Eagle | |
| Byes: | Shark | |||
Week 7: Thursday August 21, 2008
| Team 1 | Team 2 | Duty team | ||
|---|---|---|---|---|
| 8.05 | Eagle 20 | vs | Shark 20 | Shark |
| 9.00 (1) | Vic Wildcats 17 | Vic Turbocats 16 | Vic Turbocats | |
| 9.00 (2) | SPY 28 | Gentle Giants 13 | SPY | |
| Byes: | The Crew | |||
Last updated August 24, 2008, by Naomi Guyer.









