Results from the October 2006 summer B grade league:
Week 1: Tuesday October 17, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | Pie Eaters 13 | vs | 4 3 Chairs 10 |
| Field 7 | The Crew 11 | Vic Gold 11 | |
| Field 8 | Hammer Time 15 | Virus 16 | |
| Field 9 | The Other Crew 12 | Happy Creature 10 |
Week 2: Tuesday October 24, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | Vic Gold No Game: | vs | The Other Crew Rained Off |
| Field 7 | Pie Eaters No Game: | The Crew Rained Off | |
| Field 8 | Hammer Time No Game: | Happy Creature Rained Off | |
| Field 9 | 4 3 Chairs No Game: | Virus Rained Off |
Week 3: Tuesday October 31, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | 4 3 Chairs No Game: | vs | The Other Crew Rained Off |
| Field 7 | Pie Eaters No Game: | Hammer Time Rained Off | |
| Field 8 | The Crew No Game: | Virus Rained Off | |
| Field 9 | Vic Gold No Game: | Happy Creature Rained Off |
Week 4: Tuesday November 07, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | 4 3 Chairs No Game: | vs | Happy Creature Rained Off |
| Field 7 | Virus No Game: | The Other Crew Rained Off | |
| Field 8 | Pie Eaters No Game: | Vic Gold Rained Off | |
| Field 9 | The Crew No Game: | Hammer Time Rained Off |
Week 5: Tuesday November 14, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | The Crew No Game: | vs | Happy Creature Rained Off |
| Field 7 | Hammer Time No Game: | The Other Crew Rained Off | |
| Field 8 | Pie Eaters No Game: | Virus Rained Off | |
| Field 9 | 4 3 Chairs No Game: | Vic Gold Rained Off |
Week 6: Tuesday November 21, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | The Crew 12 | vs | The Other Crew 7 |
| Field 7 | Pie Eaters 9 | Happy Creature 9 | |
| Field 8 | Vic Gold 5 | Virus 9 | |
| Field 9 | 4 3 Chairs 12 | Hammer Time 10 |
Week 7: Tuesday November 28, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | Vic Gold 5 | vs | Hammer Time 7 |
| Field 7 | 4 3 Chairs 15 | The Crew 12 | |
| Field 8 | Virus 12 | Happy Creature 11 | |
| Field 9 | Pie Eaters 13 | The Other Crew 9 |
Week 8: Tuesday December 05, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | 4 3 Chairs 10 | vs | Happy Creature 6 |
| Field 7 | Virus 19 | The Other Crew 3 | |
| Field 8 | Pie Eaters 1 | Vic Gold 0 – Default | |
| Field 9 | The Crew 13 | Hammer Time 11 |
Week 9: Tuesday December 12, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | Vic Gold 10 | vs | The Other Crew 5 |
| Field 7 | Pie Eaters 8 | The Crew 8 | |
| Field 8 | Hammer Time 12 | Happy Creature 5 | |
| Field 9 | Virus 15 | 4 3 Chairs 7 |
Week 10: Tuesday December 19, 2006
| Team 1 | Team 2 | ||
|---|---|---|---|
| Field 6 | Pie Eaters | vs | Virus |
| Field 7 | 4 3 Chairs | The Crew | |
| Field 8 | Hammer Time | Vic Gold | |
| Field 9 | Happy Creature | The Other Crew |
Last updated December 18, 2006, by John Fouhy.









