Wellington Disc Sports — 2005 Budget
| Description | Revenue | Expense | Net |
|---|---|---|---|
| Summer Leagues | 5,800.00 | 2,400.00 | 3,400 |
| Winter Leagues | 12,000.00 | 10,000.00 | 2,000.00 |
| Post Box | 125.00 | -125.00 | |
| Exec - $50 * 10 meetings | 500.00 | -500.00 | |
| Interest | 84.00 | 84.00 | |
| Website, domain names, etc - estimate | 200.00 | -200.00 | |
| Tournaments (based on Oli's figures) | 4,500.00 | 4,500.00 | 0.00 |
| Liability Insurance - estimate | 500.00 | -500.00 | |
| Dists (50 per year - 30 sold at cost, 20 sold at $20) | 760.00 | 600.00 | 160.00 |
| Misc Equipment (Cones, Port-a-field, etc) | 300.00 | -300.00 | |
| 23,144.00 | 19,125.00 | 4,019.00 |
| Bank Account balance | 20,485.00 |
|---|---|
| Tawa - late Winter | -1,221.00 |
| Tawa - early Winter | 792.00 |
| Karori - late Winter | 3,431.99 |
| VUWFDC | 845.00 |
| Closing balance | 14,195.01 |
Last updated September 19, 2005, by John Fouhy.









